2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 23 37 6.49 1.90 41 25 29 4 6.1 7.1 1.0 -0.8
2013 STL 24 63 6.39 1.87 70 44 48 7 6.3 6.9 1.0 -1.3
2014 STL 25 59 6.35 1.84 66 41 42 6 6.3 6.4 0.9 -1.2
2015 STL 26 56 6.24 1.81 63 39 38 6 6.3 6.1 1.0 -1.0
2016 STL 27 59 6.17 1.80 67 41 39 6 6.3 6.0 0.9 -1.0
2017 STL 28 58 6.12 1.78 67 40 37 6 6.2 5.7 0.9 -1.0
2018 STL 29 58 6.10 1.75 67 40 35 6 6.2 5.4 0.9 -1.0

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 19 ari Coll-A 19 10 0 0 4 2 1 6.96 1.86 54 79 34 22 7 5.6 3.6 1.2 -0.9
2009 20 ari Coll-A 17 13 0 0 7 2 1 3.39 1.30 77 70 78 30 5 9.1 3.5 0.6 1.7
2010 21 ari Coll-A 18 18 0 0 12 1 0 3.64 1.33 106 112 108 29 11 9.1 2.5 0.9 2.1
2011 22 STL QCS MID A 21 21 0 0 6 3 0 5.29 1.73 82 79 70 62 9 7.7 6.8 1.0 0.1
2012 23 STL CDS GCL R 2 1 0 0 0 0 0 0.00 1.00 3 1 1 2 0 3.0 6.0 0.0 0.2
2012 23 STL PMB FSL A+ 5 5 0 0 1 3 0 5.40 1.92 17 18 12 14 1 6.5 7.5 0.5 0.0
2012 23 PES Fall 6 6 0 0 2 1 0 2.25 1.55 20 17 22 14 0 9.9 6.3 0.0 0.7

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 19 CS-A 6.00 1.66 103.36 127 39 45 14 3.4 3.9 1.2 -0.5
2009 20 CS-A 4.86 1.57 112.87 117 68 60 7 5.4 4.8 0.6 0.8
2010 21 Coll-A 5.77 1.62 99.38 122 71 39 17 6.4 3.5 1.5 -0.3
2011 22 STL NL A 7.90 2.16 74.87 81 48 81 10 5.8 9.7 1.2 -2.1
2012 23 STL NL A+ 7.07 2.11 35.12 34 29 40 1 7.4 10.3 0.3 -0.7