2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 23 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 23 504 463 49 108 23 2 9 49 2 1 115 35 3 13 .233 .288 .348 .636 .282 -0.4 -1.0
2013 STL NL 24 498 460 48 105 22 2 11 51 2 1 121 32 2 13 .227 .279 .353 .632 .279 -0.4 -1.3
2014 STL NL 25 488 450 48 103 22 2 11 50 2 1 116 32 2 13 .228 .281 .355 .636 .281 -0.4 -1.1
2015 STL NL 26 486 447 48 102 22 2 11 50 2 1 115 33 2 13 .228 .283 .355 .638 .282 -0.4 -1.1
2016 STL NL 27 506 464 49 105 23 2 11 52 2 1 119 36 3 14 .227 .283 .354 .637 .282 -0.4 -1.1
2017 STL NL 28 509 466 49 105 23 1 11 52 2 1 119 37 3 14 .225 .283 .351 .634 .281 -0.4 -1.2

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 min Coll 54 204 189 23 45 10 1 4 25 2 0 49 11 3 6 .238 .289 .365 .654 .289 0.0 0.2
2009 min Coll 59 273 249 48 85 18 2 10 65 5 4 54 14 5 3 .341 .381 .550 .931 .397 0.0 2.6
2010 min Coll 62 296 245 51 87 25 2 8 50 4 7 29 46 3 5 .355 .460 .571 1.031 .446 0.0 3.2
2010 HOU TRC NYP A- 68 292 261 31 61 10 1 5 36 1 0 48 27 1 6 .234 .305 .337 .642 .289 -3.1 -0.8
2011 HOU LEX SAL A 133 538 486 59 126 32 4 4 59 5 5 106 46 4 17 .259 .327 .366 .693 .311 -3.1 0.0
2012 HOU LEX SAL A 88 367 345 46 80 15 1 15 53 1 2 86 19 2 12 .232 .275 .412 .687 .296 -0.8 -0.5

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 Coll 196 11 25 5 1 1 10 0 0 86 7 1 8 .127 .162 .178 .340 .155 0.0 -2.3
2009 Coll 260 21 50 10 1 3 21 1 1 99 9 2 5 .194 .225 .279 .504 .223 0.0 -1.5
2010 HOU NL A- 535 54 115 25 2 9 52 1 2 123 48 2 16 .214 .280 .321 .601 .270 -3.1 -2.4
2011 HOU NL A 500 48 113 27 4 3 41 2 2 133 32 2 20 .225 .275 .311 .586 .263 -3.1 -2.2
2012 STL NL A 352 31 67 12 1 10 37 0 1 106 13 1 14 .191 .223 .317 .540 .235 -0.8 -2.4