2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 23 54 6.02 1.93 53 44 52 4 7.3 8.6 0.7 -0.9
2013 STL 24 39 5.89 1.91 38 32 36 3 7.4 8.4 0.7 -0.6
2014 STL 25 42 5.77 1.87 41 35 37 3 7.6 8.0 0.6 -0.6
2015 STL 26 44 5.65 1.83 43 37 38 3 7.5 7.7 0.6 -0.5
2016 STL 27 43 5.56 1.83 42 36 36 3 7.6 7.6 0.6 -0.5
2017 STL 28 43 5.49 1.80 43 37 35 3 7.7 7.3 0.6 -0.5
2018 STL 29 44 5.45 1.79 43 37 35 3 7.7 7.2 0.6 -0.4

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 19 BRE Coll-A 10 0 0 0 0 1 1 4.15 1.62 13 11 17 10 1 11.8 6.9 0.7 0.2
2009 20 mia Coll-A 15 15 0 0 6 5 0 7.26 1.74 62 71 72 37 9 10.5 5.4 1.3 -1.3
2010 21 mia Coll-A 10 0 0 0 1 0 1 10.45 2.62 10 16 17 11 0 14.9 9.6 0.0 -0.6
2010 21 STL JCY APP R+ 11 0 0 9 1 0 0 4.09 1.36 11 7 15 8 1 12.3 6.5 0.8 0.2
2010 21 CRO Win 2 0 0 0 0 0 0 27.00 8.57 1 3 0 3 0 0.0 38.6 0.0 -0.2
2011 22 STL BAT NYP A- 2 0 0 0 0 1 0 2.70 1.21 3 1 2 3 0 5.5 8.2 0.0 0.1
2011 22 STL QCS MID A 19 0 0 8 1 0 1 3.90 1.23 30 19 37 18 1 11.1 5.4 0.3 0.5
2012 23 STL PMB FSL A+ 41 0 0 7 5 3 0 2.73 1.34 63 41 59 43 3 8.5 6.2 0.4 1.9
2012 23 STL SPR TEX AA 1 0 0 0 0 0 0 20.25 3.85 1 3 2 2 0 13.8 13.8 0.0 -0.2

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 19 Coll-A 7.24 2.16 21.32 25 17 21 3 7.2 8.9 1.3 -0.4
2009 20 Coll-A 8.78 2.19 58.05 77 46 50 11 7.1 7.8 1.7 -2.1
2010 21 STL NL R+ 11.88 3.05 17.04 27 17 25 1 9.0 13.2 0.5 -1.2
2011 22 STL NL A 4.60 1.61 31.03 24 23 26 2 6.7 7.5 0.6 0.3
2012 23 STL NL A+ 5.89 1.90 56.36 50 40 57 6 6.4 9.1 1.0 -0.4