2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 22 460 409 48 101 18 3 6 41 6 3 91 34 7 8 .248 .309 .353 .662 .295 1.7 0.2
2013 STL NL 23 502 437 56 111 19 3 9 47 7 3 99 49 8 7 .255 .334 .371 .705 .316 1.9 1.7
2014 STL NL 24 502 436 57 111 19 3 9 48 7 3 97 51 8 7 .256 .338 .374 .712 .319 1.9 1.9
2015 STL NL 25 514 444 58 114 20 3 9 49 7 3 98 54 8 8 .256 .341 .374 .715 .321 1.9 2.1
2016 STL NL 26 517 446 59 114 20 3 9 49 7 3 98 56 8 8 .255 .343 .373 .716 .322 1.9 2.1
2017 STL NL 27 521 447 59 113 20 2 9 50 7 3 98 57 9 8 .254 .344 .371 .715 .322 1.9 2.1

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 haw Coll 47 185 154 29 48 7 1 2 20 6 0 17 24 4 1 .312 .411 .409 .820 .371 0.0 1.6
2009 haw Coll 58 271 226 46 60 11 5 2 23 6 1 40 30 4 2 .266 .347 .385 .732 .324 0.0 1.2
2010 haw Coll 62 270 218 45 78 13 5 3 40 5 3 30 31 8 3 .358 .433 .505 .938 .405 0.0 2.7
2010 STL JCY APP R+ 58 251 220 49 63 15 1 4 24 4 5 36 18 9 3 .286 .359 .418 .777 .344 5.7 1.6
2011 STL QCS MID A 46 174 150 20 41 10 1 0 10 4 1 24 17 4 3 .273 .356 .353 .709 .323 2.2 0.7
2011 STL PMB FSL A+ 62 259 212 36 62 11 5 2 16 4 4 43 31 8 3 .293 .390 .420 .810 .360 -0.1 1.4
2012 STL SPR TEX AA 124 504 412 81 117 20 3 10 51 10 5 83 80 7 4 .284 .405 .420 .825 .372 2.0 4.2

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 Coll 167 17 37 5 1 1 13 2 0 32 14 2 2 .221 .285 .285 .570 .261 0.0 -0.3
2009 Coll 244 22 44 8 3 1 16 2 1 73 18 2 3 .181 .235 .258 .493 .222 0.0 -1.4
2010 STL NL R+ 470 50 112 21 4 6 44 2 4 107 29 8 8 .238 .285 .338 .623 .275 5.7 -0.2
2011 STL NL A+ 373 45 92 19 5 3 33 4 3 88 37 8 7 .247 .318 .346 .664 .297 2.1 0.3
2012 STL NL AA 426 57 107 18 3 7 45 6 3 105 66 5 4 .252 .353 .361 .714 .324 2.0 2.1