2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 24 393 351 41 85 15 2 6 34 7 3 85 29 5 7 .241 .303 .343 .646 .289 -1.1 -0.5
2013 STL NL 25 456 408 47 98 16 2 8 42 6 3 104 35 5 8 .239 .301 .346 .647 .289 -1.3 -0.8
2014 STL NL 26 475 425 49 101 17 2 8 43 6 3 108 38 5 9 .239 .303 .346 .649 .290 -1.3 -0.8
2015 STL NL 27 495 441 51 105 18 2 8 45 6 3 111 40 6 9 .238 .305 .345 .650 .291 -1.4 -0.8
2016 STL NL 28 498 443 51 105 18 2 8 45 6 3 112 41 6 9 .237 .305 .343 .648 .290 -1.4 -0.8
2017 STL NL 29 507 450 51 106 18 2 8 45 6 3 113 43 6 10 .235 .304 .338 .642 .289 -1.4 -0.9

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 cal Coll 51 197 159 32 50 10 1 1 17 1 1 17 23 11 4 .315 .426 .409 .835 .380 0.0 1.4
2009 cal Coll 54 216 170 43 48 16 1 0 26 3 1 30 24 7 4 .282 .366 .388 .754 .333 0.0 0.7
2010 cal Coll 51 240 199 52 67 18 1 6 33 4 3 24 22 10 2 .337 .413 .528 .941 .403 0.0 1.8
2010 STL BAT NYP A- 35 119 97 17 30 4 2 0 11 3 0 19 12 6 6 .309 .403 .392 .795 .360 -1.4 0.4
2011 STL PMB FSL A+ 99 361 315 37 78 16 1 0 32 10 4 69 34 6 3 .248 .327 .305 .632 .292 -7.5 -1.0
2012 STL SPR TEX AA 126 398 352 50 98 14 1 10 35 6 3 75 36 2 6 .278 .342 .409 .751 .331 0.9 0.9
2012 PTH Win 22 97 81 20 20 2 2 1 6 1 0 17 11 3 2 .247 .351 .358 .709 .322 0.0 0.2

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 Coll 172 17 39 7 1 1 13 0 0 32 16 4 6 .224 .300 .281 .581 .269 0.0 -0.5
2009 Coll 183 16 36 10 1 0 12 1 0 55 17 3 6 .196 .258 .260 .518 .235 0.0 -1.2
2010 STL NL A- 313 35 77 16 2 4 30 2 1 72 24 8 9 .247 .304 .346 .650 .288 -1.4 -1.0
2011 STL NL A+ 324 31 69 15 1 0 21 5 2 89 27 4 3 .215 .279 .264 .543 .251 -7.5 -2.3
2012 STL NL AA 443 49 105 13 3 8 43 4 2 119 37 3 8 .236 .292 .335 .627 .279 1.0 -1.1