2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 24 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 24 231 208 24 52 10 0 5 24 2 1 41 13 5 6 .251 .305 .373 .678 .299 -0.1 0.2
2013 STL NL 25 259 229 27 58 11 0 5 26 3 1 40 17 7 7 .253 .318 .370 .688 .306 -0.1 0.5
2014 STL NL 26 309 272 33 69 13 1 6 31 3 1 47 21 9 8 .252 .320 .370 .690 .307 -0.1 0.6
2015 STL NL 27 351 309 37 78 15 1 7 35 3 2 53 24 11 9 .251 .321 .369 .690 .308 -0.2 0.8
2016 STL NL 28 387 340 41 85 16 1 7 38 3 2 58 27 12 10 .250 .321 .366 .687 .307 -0.2 0.8
2017 STL NL 29 415 364 43 90 17 1 8 40 3 2 62 30 13 11 .247 .321 .361 .682 .305 -0.2 0.8

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2010 HOU GVL APP R+ 6 10 7 1 1 0 0 0 0 0 0 1 1 1 1 .143 .300 .143 .443 .237 0.8 0.0
2010 HOU TRC NYP A- 14 27 20 3 3 2 0 0 1 0 0 2 2 3 1 .150 .296 .250 .546 .262 -0.1 -0.1
2011 HOU LEX SAL A 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0.0 0.0
2011 HOU TRC NYP A- 33 118 102 8 33 6 0 0 17 2 3 11 4 8 4 .324 .381 .382 .763 .344 -0.3 0.4
2012 HOU LNC CAL A+ 2 4 3 0 2 0 0 0 0 0 0 0 0 1 0 .667 .750 .667 1.417 .638 0.4 0.2
2012 HOU COR TEX AA 29 91 75 7 15 3 1 1 9 0 0 4 7 5 4 .200 .297 .307 .604 .275 -0.8 -0.1
2012 HOU LEX SAL A 24 87 65 9 12 4 0 0 7 3 1 10 12 8 2 .185 .368 .246 .614 .308 -0.8 0.1

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2010 HOU NL A- 27 2 3 2 0 0 1 0 0 5 2 3 2 .119 .225 .185 .410 .197 0.7 -0.2
2011 HOU NL A- 106 11 29 6 0 0 9 1 1 15 3 6 5 .278 .317 .331 .648 .290 -0.3 -0.1
2012 STL NL A 150 16 27 6 1 1 10 1 1 19 15 10 7 .182 .287 .256 .543 .257 -1.2 -0.5