2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 22 343 313 33 71 12 2 3 25 7 3 83 21 2 6 .228 .275 .308 .583 .260 0.6 -0.9
2013 STL NL 23 397 361 38 83 15 2 5 32 6 3 90 25 3 8 .231 .281 .321 .602 .269 0.7 -1.2
2014 STL NL 24 457 414 45 96 17 2 6 37 8 3 102 30 3 9 .232 .284 .324 .608 .272 0.8 -1.3
2015 STL NL 25 460 416 45 97 17 2 6 38 8 3 101 32 4 9 .232 .287 .324 .611 .273 0.8 -1.2
2016 STL NL 26 474 428 46 99 18 2 6 39 8 4 103 34 4 10 .231 .288 .323 .611 .274 0.8 -1.2
2017 STL NL 27 489 441 48 102 18 2 6 40 8 3 106 35 4 10 .230 .289 .322 .611 .274 0.9 -1.3

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 min Coll 44 182 157 35 53 11 1 3 25 11 0 37 18 1 3 .338 .396 .478 .874 .379 0.0 1.6
2010 min Coll 6 18 16 1 5 3 0 0 2 0 0 4 1 1 0 .313 .389 .500 .889 .388 0.0 0.1
2011 min Coll 46 213 189 30 58 8 3 0 17 7 5 35 17 2 0 .307 .362 .381 .743 .332 0.0 0.6
2011 HOU TRC NYP A- 61 262 232 35 55 9 0 0 18 12 6 42 22 3 9 .237 .305 .276 .581 .270 4.2 -0.2
2012 HOU LEX SAL A 94 381 332 37 80 15 1 2 36 13 4 69 34 5 5 .241 .312 .310 .622 .284 1.5 -0.5
2012 HOU TRC NYP A- 5 18 18 1 3 1 0 0 4 0 0 3 0 0 1 .167 .167 .222 .389 .169 -0.4 -0.3

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 Coll 160 14 31 6 1 1 11 3 0 69 12 0 4 .196 .239 .258 .497 .222 0.0 -1.1
2010 Coll 17 1 3 2 0 0 1 0 0 7 1 0 0 .179 .229 .276 .505 .227 0.0 -0.1
2011 HOU NL A- 432 36 86 13 2 0 25 7 4 121 25 3 11 .200 .242 .240 .482 .219 4.2 -2.9
2012 STL NL A 360 32 73 13 1 1 24 6 2 93 24 3 7 .202 .251 .255 .506 .230 1.1 -2.5