2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 22 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year 22 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year 22 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 22 25 5.14 1.61 28 20 13 3 7.1 4.6 1.1 -0.2
2013 STL 23 66 5.04 1.59 72 53 33 7 7.2 4.5 1.0 -0.4
2014 STL 24 64 5.09 1.57 71 52 30 7 7.3 4.2 1.0 -0.4
2015 STL 25 56 5.02 1.57 62 46 26 6 7.4 4.2 1.0 -0.3
2016 STL 26 61 4.98 1.55 68 50 27 6 7.3 4.0 0.9 -0.3
2017 STL 27 61 4.95 1.53 67 50 26 6 7.4 3.9 0.9 -0.3
2018 STL 28 60 4.95 1.54 67 50 25 6 7.5 3.8 0.9 -0.3

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 18 wil Coll-C 12 4 0 0 2 2 0 10.43 2.01 29 44 15 15 7 4.6 4.6 2.2 -1.6
2009 19 BOU Coll-A 15 0 0 0 4 1 1 1.33 0.89 27 14 38 10 1 12.7 3.3 0.3 1.2
2009 19 wil Coll-C 24 0 0 0 3 3 3 4.20 1.70 41 43 44 26 3 9.7 5.7 0.7 0.6
2010 20 BOU Coll-A 15 0 0 0 1 1 0 3.32 1.21 19 14 24 9 2 11.4 4.3 0.9 0.4
2010 20 wil Coll-C 14 10 0 0 5 3 0 5.34 1.73 62 72 64 36 3 9.2 5.2 0.4 0.1
2011 21 wil Coll-C 14 14 3 0 7 2 0 2.50 1.16 97 81 105 32 5 9.7 3.0 0.5 3.2
2011 21 STL JCY APP R+ 23 0 0 8 3 0 5 1.72 1.05 31 27 38 6 0 10.9 1.7 0.0 1.3
2012 22 STL QCS MID A 3 0 0 2 0 0 0 0.00 0.67 3 2 8 0 0 24.0 0.0 0.0 0.2
2012 22 STL PMB FSL A+ 18 0 0 10 0 2 4 2.81 1.17 26 23 26 7 2 9.1 2.5 0.7 0.8

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 18 Coll-C 11.07 2.47 26.3 45 9 20 9 3.1 6.8 3.1 -1.6
2009 19 CS-A 6.24 1.91 60.11 69 44 46 9 6.6 6.9 1.3 -0.5
2010 20 CS-A 7.54 2.08 74.03 96 52 58 12 6.3 7.1 1.5 -1.7
2011 21 STL NL R+ 4.88 1.51 117.23 128 86 49 13 6.6 3.8 1.0 0.6
2012 22 STL NL A+ 6.50 1.67 25.14 33 21 9 5 7.5 3.2 1.8 -0.4