2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year 23 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 23 53 4.71 1.58 51 47 33 4 7.9 5.6 0.7 -0.1
2013 STL 24 49 4.64 1.57 47 43 29 4 8.0 5.4 0.7 0.0
2014 STL 25 52 4.61 1.55 50 46 30 4 8.0 5.2 0.7 0.0
2015 STL 26 51 4.55 1.54 50 47 29 4 8.2 5.1 0.7 0.0
2016 STL 27 51 4.50 1.53 50 47 28 4 8.3 4.9 0.7 0.0
2017 STL 28 52 4.47 1.50 50 47 27 4 8.2 4.7 0.7 0.1
2018 STL 29 51 4.46 1.50 50 48 27 4 8.4 4.7 0.7 0.1

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2009 20 STL CDS GCL R 21 0 0 14 1 1 6 2.22 1.06 28 18 34 12 0 10.8 3.8 0.0 1.0
2009 20 STL JCY APP R+ 2 0 0 1 0 0 0 0.00 0.50 2 0 4 1 0 18.0 4.5 0.0 0.1
2010 21 STL BAT NYP A- 27 0 0 16 0 3 5 2.93 1.43 31 29 50 15 1 14.7 4.4 0.3 0.9
2011 22 STL QCS MID A 12 0 0 12 0 1 5 1.17 0.78 15 7 16 5 0 9.4 2.9 0.0 0.7
2011 22 STL PMB FSL A+ 34 0 0 27 1 0 12 1.25 1.03 36 19 52 18 1 13.0 4.5 0.3 1.7
2011 22 PER Fall 12 0 0 2 1 1 0 6.75 1.96 11 10 5 11 1 4.2 9.3 0.8 -0.2
2012 23 STL SPR TEX AA 53 0 0 42 5 1 25 2.76 1.29 59 53 59 23 5 9.0 3.5 0.8 1.7
2012 23 ESC Win 6 0 0 0 0 0 0 1.50 1.00 6 4 4 2 1 6.0 3.0 1.5 0.3

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2009 20 STL NL R+ 4.85 1.67 25.81 23 20 20 0 7.0 7.0 0.0 0.2
2010 21 STL NL A- 9.31 2.33 24.84 38 28 20 2 10.1 7.2 0.7 -1.1
2011 22 STL NL A+ 4.35 1.48 55.59 41 47 41 3 7.6 6.6 0.5 0.6
2012 23 STL NL AA 4.57 1.52 56.61 59 42 27 6 6.7 4.3 1.0 0.4