2012 Forecast Based on Forecasted Major League Innings Pitched

Period Age Org IP W L S Hld QS ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
Year to Date 22 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Year 22 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year 22 STL 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Age IP ERA WHIP H K BB HR K/9 BB/9 HR/9 WAR
2012 STL 22 135 5.53 1.65 159 71 63 13 4.7 4.2 0.9 -1.4
2013 STL 23 125 5.46 1.63 148 67 56 12 4.8 4.0 0.9 -1.2
2014 STL 24 123 5.51 1.63 148 66 53 11 4.8 3.9 0.8 -1.3
2015 STL 25 127 5.47 1.62 154 68 52 12 4.8 3.7 0.9 -1.3
2016 STL 26 126 5.45 1.61 154 68 49 11 4.9 3.5 0.8 -1.2
2017 STL 27 126 5.46 1.61 155 68 47 11 4.9 3.4 0.8 -1.2
2018 STL 28 126 5.51 1.61 157 68 46 11 4.9 3.3 0.8 -1.3

Recent Years

Year Age Org Tm Lg Class G GS CG GF W L S ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 18 STL PMB FSL A+ 6 2 0 0 1 0 0 1.12 1.25 16 12 19 8 0 10.7 4.5 0.0 0.8
2008 18 STL QCS MID A 13 13 0 0 8 4 0 2.62 1.06 79 64 69 20 11 7.9 2.3 1.3 2.5
2008 18 LAR LAR Win 4 1 0 1 0 0 0 1.74 1.26 10 8 5 5 0 4.4 4.4 0.0 0.4
2009 19 STL PMB FSL A+ 29 26 1 0 6 13 0 3.87 1.49 149 155 105 66 4 6.4 4.0 0.2 2.6
2009 19 LAR Win 6 6 0 0 1 3 0 5.91 1.78 21 29 11 9 1 4.6 3.8 0.4 -0.1
2010 20 STL PMB FSL A+ 27 27 1 0 7 12 0 5.20 1.72 133 169 75 60 10 5.1 4.1 0.7 0.3
2011 21 STL SPR TEX AA 24 2 0 6 1 1 0 4.30 1.86 44 61 42 21 4 8.6 4.3 0.8 0.6
2011 21 STL PMB FSL A+ 13 10 0 1 5 4 0 3.62 1.41 60 62 47 22 3 7.1 3.3 0.5 1.2
2011 21 LAR Win 26 2 0 2 6 2 0 3.28 1.12 36 27 17 13 4 4.3 3.3 1.0 0.9
2012 22 STL PMB FSL A+ 6 6 2 0 2 3 0 1.86 0.83 39 22 23 10 2 5.3 2.3 0.5 1.5
2012 22 STL SPR TEX AA 19 19 0 0 7 5 0 3.76 1.44 110 126 65 32 8 5.3 2.6 0.7 2.0
2012 22 LAR Win 26 0 0 0 2 1 0 4.50 1.75 24 28 13 14 2 4.9 5.3 0.8 0.3

Recent Years/Major League Equivalents

Year Age Org Lg Class ERA WHIP IP H K BB HR K/9 BB/9 HR/9 WAR
2008 18 STL NL A 4.25 1.37 89.96 87 61 36 18 6.1 3.6 1.8 1.3
2009 19 STL NL A+ 5.82 1.78 140.13 161 80 88 8 5.1 5.7 0.5 -0.5
2010 20 STL NL A+ 8.65 2.09 122.33 176 57 80 18 4.2 5.9 1.3 -4.3
2011 21 STL NL A+ 6.65 1.93 96.68 133 65 54 10 6.1 5.0 0.9 -1.4
2012 22 STL NL AA 4.37 1.42 143.8 151 71 53 12 4.4 3.3 0.8 1.3