2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date NYN NL 29 186 166 18 43 11 1 4 22 0 1 35 17 1 10 .259 .332 .410 .742 .324 -0.1 0.6
Rest of Year STL NL 29 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .245 .288 .350 .638 .281 0.0 0.0
Full Year STL NL 29 186 166 18 43 11 1 4 22 0 1 35 17 1 10 .259 .332 .410 .742 .324 -0.1 0.6

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 29 580 530 59 130 24 3 8 52 9 4 115 34 3 11 .245 .288 .350 .638 .281 -0.5 0.0
2013 STL NL 30 505 460 51 113 22 2 8 48 6 3 95 34 2 12 .247 .297 .355 .652 .288 -0.4 0.1
2014 STL NL 31 485 441 49 108 21 2 7 45 5 3 92 33 2 12 .244 .295 .349 .644 .285 -0.4 0.0
2015 STL NL 32 477 434 47 105 20 2 7 44 5 3 92 33 2 12 .241 .292 .344 .636 .282 -0.4 -0.2
2016 STL NL 33 503 458 49 109 20 2 7 45 4 3 98 35 2 13 .238 .290 .336 .626 .278 -0.4 -0.4
2017 STL NL 34 506 460 48 107 20 2 7 44 4 3 100 35 2 13 .233 .286 .327 .613 .273 -0.4 -0.6

Latest Comment

Preseason 2012
(Submitted by scottgilroy)

Cedeno will be a bench middle infielder for the Mets. Even if Ruben Tejada disappoints, Cedeno has shown he is a far below average hitter, even at shortstop.

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 CHN CHN NL MLB 99 236 216 36 58 12 0 2 28 4 1 41 18 1 6 .269 .326 .352 .678 .305 2.1 0.7
2008 ARA ARA Win 48 212 185 30 53 10 1 4 24 1 1 36 16 3 4 .287 .340 .416 .756 .329 7.8 1.6
2009 SEA SEA AL MLB 59 206 186 15 31 4 2 5 17 3 2 50 10 1 6 .167 .204 .290 .494 .213 3.2 -1.0
2009 PIT PIT NL MLB 46 170 155 17 40 4 1 5 21 2 0 29 9 2 3 .258 .300 .394 .694 .301 -1.4 0.2
2009 ARA ARA Win 17 74 69 6 16 1 2 1 5 2 0 11 0 0 1 .232 .216 .348 .564 .231 3.9 0.1
2010 PIT PIT NL MLB 139 502 468 42 120 29 3 8 38 12 3 106 23 2 10 .256 .289 .383 .672 .291 -4.1 0.3
2010 ARA Win 37 158 138 21 36 3 1 4 20 3 1 21 1 3 4 .261 .253 .384 .637 .261 4.2 0.2
2011 PIT PIT NL MLB 128 449 408 43 102 25 3 2 32 2 6 91 30 0 11 .250 .294 .341 .635 .281 6.0 0.3
2011 PIT IND INT AAA 4 16 15 2 4 1 1 0 1 0 0 5 1 0 0 .267 .313 .467 .780 .333 -0.3 0.0
2011 ARA Win 25 113 102 9 25 4 1 1 15 0 0 21 5 2 0 .245 .283 .333 .616 .271 -9.2 -1.0
2012 NYN NYN NL MLB 78 186 166 18 43 11 1 4 22 0 1 35 17 1 10 .259 .328 .410 .738 .324 -0.1 0.6
2012 NYN SLU FSL A+ 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000 .000 0.3 -0.1
2012 NYN BUF INT AAA 7 30 29 2 5 0 0 0 1 0 0 6 1 0 2 .172 .200 .172 .372 .174 0.1 -0.3
2012 ARA Win 21 89 82 11 22 2 0 2 7 0 0 14 6 0 2 .268 .315 .366 .681 .302 -0.2 0.1

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 CHN NL MLB 408 47 108 22 1 6 43 5 2 83 30 3 10 .264 .314 .369 .683 .302 9.9 1.7
2009 PIT NL MLB 494 59 113 12 5 21 66 8 2 111 25 3 11 .229 .259 .400 .659 .278 5.6 0.4
2010 PIT NL MLB 612 71 155 31 4 13 67 16 4 134 24 4 13 .253 .278 .383 .661 .284 0.1 0.5
2011 PIT NL MLB 535 55 131 30 5 3 48 2 6 122 36 1 11 .245 .287 .338 .625 .276 -3.5 -0.9
2012 STL NL MLB 283 32 70 14 1 7 33 0 2 56 23 1 15 .248 .304 .375 .679 .300 0.2 0.3

Older Comments

Preseason 2011
(Submitted by whygavs)

What you see is what you get with Cedeno at this point. He doesn't get on base much and he'll occasionally show a brief power surge that might remind people of his prospect days, but in reality the Pirates seem to be set on finding someone to take his starting job in 2011, be it an internal option (Pedro Ciriaco) or via trade.

Preseason 2010
(Submitted by whygavs)

After an awful run with Seattle, Cedeno came to Pittsburgh and showed surprising power, with five homers in 170 plate appearances. Unfortunately, he mustered only a .307 OBP in that span, played unevenly in the field, and showed GM Neal Huntington just enough to decide that upgrading the shortstop postion should be one of his top priorities this winter. That the front office thinks Bobby Crosby might be that upgrade either speaks poorly of its talent evaluation or its impression of Cedeno.