2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 22 431 381 46 97 18 2 6 41 3 1 74 42 2 8 .255 .329 .364 .693 .311 0.6 0.4
2013 STL NL 23 488 428 52 107 19 2 7 45 4 2 89 53 2 9 .251 .333 .359 .692 .312 0.7 0.5
2014 STL NL 24 486 424 53 107 19 2 8 46 4 2 86 55 2 9 .253 .339 .366 .705 .318 0.7 0.8
2015 STL NL 25 493 428 54 109 20 2 8 47 4 2 86 58 2 9 .254 .342 .368 .710 .320 0.7 0.9
2016 STL NL 26 505 437 56 111 20 2 9 48 4 2 87 61 2 10 .253 .345 .368 .713 .322 0.7 1.0
2017 STL NL 27 510 439 56 111 20 2 9 49 4 2 87 64 3 10 .252 .347 .367 .714 .323 0.7 1.0

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 CHN CUB AZL R 42 177 154 29 39 5 1 2 15 2 0 25 21 0 2 .253 .339 .338 .677 .309 0.7 0.2
2009 CHN BOI NOR A- 7 27 23 1 4 0 0 0 3 0 0 3 3 0 2 .174 .259 .174 .433 .213 -1.9 -0.4
2010 CHN PEO MID A 123 527 446 77 120 21 6 5 81 4 1 67 68 3 8 .269 .362 .377 .739 .333 0.1 1.6
2011 CHN DBC FSL A+ 114 467 389 52 110 22 2 1 43 3 5 71 71 3 7 .283 .394 .357 .751 .347 -1.5 1.6
2012 CHN TEN SOU AA 85 315 259 38 69 10 2 3 15 4 0 59 54 1 5 .266 .394 .355 .749 .348 -0.2 1.4
2012 CHN DBC FSL A+ 26 105 85 13 14 3 0 0 9 3 1 11 19 0 2 .165 .314 .200 .514 .260 2.8 -0.1

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 CHN NL R 162 14 30 3 0 3 13 1 0 38 13 0 3 .189 .248 .261 .509 .232 0.7 -1.1
2009 CHN NL A- 24 1 3 0 0 0 1 0 0 4 2 0 3 .141 .203 .141 .344 .169 -1.9 -0.5
2010 CHN NL A 471 53 110 18 6 6 43 2 0 94 50 2 9 .233 .304 .332 .636 .286 0.1 -0.6
2011 CHN NL A+ 409 46 103 20 2 1 34 2 3 89 53 2 9 .252 .340 .319 .659 .304 -1.5 0.0
2012 STL NL AA 365 39 76 11 2 3 27 4 1 87 54 1 8 .210 .312 .274 .586 .276 2.6 -0.6