2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 25 421 362 51 90 18 2 13 49 5 2 96 41 14 7 .249 .345 .417 .762 .338 0.1 1.0
2013 STL NL 26 328 284 38 70 14 1 9 37 4 2 76 32 9 6 .245 .337 .401 .738 .328 0.1 0.4
2014 STL NL 27 324 279 38 68 13 1 9 36 4 1 75 32 9 6 .245 .339 .400 .739 .329 0.1 0.4
2015 STL NL 28 344 296 40 72 14 1 10 38 4 2 79 35 10 6 .243 .340 .398 .738 .329 0.1 0.5
2016 STL NL 29 400 343 46 83 16 1 11 44 4 2 92 41 12 7 .241 .340 .393 .733 .328 0.1 0.5
2017 STL NL 30 420 359 48 85 17 1 11 45 4 2 96 44 13 8 .238 .339 .386 .725 .325 0.1 0.4

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 ric Coll 62 294 220 61 69 13 0 10 53 12 5 36 49 18 6 .314 .463 .509 .972 .428 0.0 3.0
2008 STL QCS MID A 21 82 64 11 15 2 1 6 12 1 0 19 13 5 1 .234 .402 .578 .980 .418 0.5 0.8
2008 STL PMB FSL A+ 13 33 25 4 2 0 0 0 0 0 0 8 3 5 0 .080 .303 .080 .383 .234 0.5 -0.2
2009 STL QCS MID A 6 23 16 5 2 1 0 0 1 2 0 5 5 2 0 .125 .391 .188 .579 .315 0.3 0.1
2009 STL PMB FSL A+ 54 228 186 29 47 11 4 8 34 3 2 41 22 16 7 .253 .373 .484 .857 .372 2.0 1.5
2009 STL SPR TEX AA 29 84 69 9 16 4 0 3 8 2 1 18 8 6 2 .232 .357 .420 .777 .347 0.5 0.3
2010 STL SPR TEX AA 103 408 319 60 86 13 3 15 54 4 1 73 63 25 4 .270 .427 .470 .897 .401 5.8 3.8
2010 STL MEM PCL AAA 17 52 43 10 9 1 1 1 1 0 0 10 5 3 1 .209 .327 .349 .676 .308 0.8 0.1
2011 STL SPR TEX AA 19 66 52 13 13 4 0 0 1 0 1 12 12 2 1 .250 .409 .327 .736 .352 -1.3 0.0
2011 STL MEM PCL AAA 73 238 203 36 54 7 0 10 33 5 0 49 19 11 6 .266 .353 .448 .801 .350 4.7 1.4
2012 STL CDS GCL R 3 12 8 3 3 1 0 0 1 0 0 2 2 2 1 .375 .583 .500 1.083 .498 0.0 0.2
2012 STL PMB FSL A+ 3 12 10 1 1 0 0 1 3 0 0 5 2 0 0 .100 .250 .400 .650 .283 0.5 0.0

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 STL NL A+ 345 43 69 12 1 13 42 4 3 103 45 15 9 .200 .314 .349 .663 .301 1.1 -0.4
2009 STL NL AA 288 42 63 15 4 14 43 4 2 82 28 17 10 .219 .320 .438 .758 .330 2.8 1.0
2010 STL NL AA 382 55 88 12 4 13 49 2 1 103 58 20 5 .232 .363 .389 .752 .342 6.6 1.8
2011 STL NL AA 262 33 61 10 0 9 32 3 1 72 27 11 7 .234 .325 .370 .695 .312 3.3 0.4
2012 STL NL A+ 20 3 4 1 0 1 4 0 0 9 3 1 1 .222 .354 .493 .847 .368 0.5 0.2