2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 21 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 21 313 283 32 68 13 1 6 31 2 1 70 25 1 7 .240 .299 .360 .659 .292 -0.1 -0.2
2013 STL NL 22 341 309 36 76 15 1 8 37 2 1 79 26 2 8 .245 .304 .380 .684 .301 -0.1 0.0
2014 STL NL 23 378 341 41 85 17 1 10 43 2 1 85 31 2 9 .251 .312 .396 .708 .311 -0.1 0.3
2015 STL NL 24 403 362 45 92 18 1 11 48 2 1 88 34 2 9 .254 .318 .407 .725 .317 -0.1 0.6
2016 STL NL 25 431 386 48 99 20 1 12 51 2 1 93 38 2 10 .256 .321 .411 .732 .321 -0.1 0.7
2017 STL NL 26 450 402 51 103 20 1 13 54 2 1 95 41 2 11 .255 .323 .412 .735 .322 -0.2 0.8

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 FLO MRL GCL R 34 133 110 14 25 5 0 0 6 0 0 24 18 1 3 .227 .331 .273 .604 .285 1.8 -0.1
2010 FLO MRL GCL R 36 128 110 19 34 7 0 0 12 0 0 18 14 0 2 .309 .375 .373 .748 .336 1.1 0.6
2010 CRO Win 11 33 30 3 10 3 1 0 4 0 0 6 2 0 1 .333 .364 .500 .864 .367 0.7 0.3
2011 FLO GBO SAL A 3 10 9 1 3 0 0 0 2 0 0 3 1 0 1 .333 .400 .333 .733 .342 -1.1 -0.1
2011 FLO JAM NYP A- 53 214 180 31 49 10 5 4 23 0 1 38 32 1 5 .272 .383 .450 .833 .368 -2.4 1.0
2011 CRO Win 21 54 44 2 12 1 0 0 5 0 0 8 6 0 3 .273 .333 .296 .629 .286 -1.0 -0.2
2012 HOU TRC NYP A- 37 147 130 25 38 7 1 5 28 1 2 28 15 1 5 .292 .367 .477 .844 .368 0.8 0.8
2012 HOU LEX SAL A 17 68 63 4 17 2 0 0 6 0 0 16 3 0 1 .270 .294 .302 .596 .267 0.7 -0.1
2012 CRO Win 21 51 42 4 11 1 0 1 5 0 0 10 6 1 1 .262 .353 .357 .710 .321 -0.9 0.0

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2009 FLO NL R 118 9 21 4 0 0 7 0 0 38 11 0 4 .180 .246 .211 .457 .215 1.8 -0.9
2010 FLO NL R 151 15 39 8 1 0 13 0 0 41 11 0 4 .261 .299 .331 .630 .279 1.8 0.0
2011 FLO NL A- 244 30 58 10 4 6 27 0 0 67 28 1 10 .236 .310 .377 .687 .303 -4.5 -0.4
2012 STL NL A 245 27 60 9 1 7 30 0 1 69 17 1 8 .244 .291 .375 .666 .292 0.6 -0.2