2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 25 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 25 411 373 42 88 15 2 6 35 9 4 96 30 3 7 .235 .292 .335 .627 .280 -0.8 -0.9
2013 STL NL 26 368 331 38 77 14 2 6 32 6 3 85 29 2 7 .233 .295 .338 .633 .283 -0.7 -0.9
2014 STL NL 27 365 328 37 76 14 2 6 32 6 3 84 30 2 7 .232 .297 .337 .634 .284 -0.7 -0.8
2015 STL NL 28 397 356 40 82 15 2 6 35 6 3 91 33 3 8 .231 .297 .335 .632 .284 -0.8 -0.9
2016 STL NL 29 431 386 43 88 16 2 7 37 6 3 99 37 3 9 .229 .297 .331 .628 .283 -0.8 -1.0
2017 STL NL 30 447 400 44 90 16 2 7 38 6 3 102 39 3 9 .226 .296 .326 .622 .281 -0.9 -1.2

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 app Coll 58 226 200 45 60 8 0 4 30 8 4 19 13 4 5 .300 .341 .400 .741 .324 0.0 0.5
2009 app Coll 54 270 241 68 88 17 3 10 42 10 3 35 17 7 2 .365 .415 .585 1.000 .426 0.0 3.0
2009 FLO JAM NYP A- 30 116 105 11 32 2 0 0 9 5 3 27 8 1 2 .305 .353 .324 .677 .310 2.6 0.3
2010 FLO GBO SAL A 117 484 417 66 93 11 3 5 37 24 6 94 53 4 11 .223 .310 .300 .610 .281 -2.2 -1.1
2011 FLO JAM NYP A- 32 127 115 15 31 4 0 3 12 4 1 19 10 2 2 .270 .339 .383 .722 .324 -2.4 0.0
2011 FLO JUP FSL A+ 19 69 62 7 19 4 0 1 6 1 1 11 7 0 1 .307 .377 .419 .796 .356 -0.7 0.2
2011 FLO GBO SAL A 8 23 19 1 4 1 0 0 1 0 1 8 3 0 0 .211 .304 .263 .567 .265 -3.5 -0.5
2012 FLO GBO SAL A 48 180 155 24 41 5 1 1 20 3 1 36 21 1 3 .265 .350 .329 .679 .312 -5.7 -0.5
2012 FLO JUP FSL A+ 18 40 35 3 6 1 0 0 2 0 0 8 5 0 1 .171 .275 .200 .475 .234 0.0 -0.3

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 Coll 210 16 42 5 0 2 15 2 2 42 7 1 8 .201 .223 .247 .470 .209 0.0 -1.8
2009 FLO NL A- 362 35 85 11 2 4 31 5 3 111 14 3 5 .236 .266 .310 .576 .255 2.6 -1.5
2010 FLO NL A 433 40 79 9 3 3 27 11 3 124 37 3 13 .183 .245 .239 .484 .223 -2.2 -3.7
2011 FLO NL A+ 203 22 49 8 0 5 23 2 1 52 14 1 3 .242 .295 .359 .654 .291 -6.7 -0.9
2012 STL NL A+ 196 18 41 5 1 1 13 1 1 56 18 1 5 .210 .275 .256 .531 .246 -5.8 -1.8