2012 Forecast Based on Forecasted Major League Playing Time

Period Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
Year to Date STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of Season STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Full Year STL NL 22 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Six-Year Major League Equivalent Forecast

Year Org Lg Age PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2012 STL NL 22 367 329 40 79 14 2 7 35 6 3 78 32 2 6 .241 .308 .360 .668 .297 -0.4 -0.5
2013 STL NL 23 328 296 36 72 12 3 5 29 7 3 68 27 2 5 .244 .306 .353 .659 .294 -0.4 -0.4
2014 STL NL 24 356 320 39 78 13 3 6 32 8 3 72 30 2 6 .245 .310 .356 .666 .297 -0.4 -0.3
2015 STL NL 25 366 328 40 80 14 2 6 33 8 3 73 32 2 6 .245 .312 .356 .668 .299 -0.4 -0.2
2016 STL NL 26 413 369 45 90 16 3 7 37 9 4 81 37 2 7 .244 .314 .355 .669 .299 -0.5 -0.2
2017 STL NL 27 434 386 47 94 16 3 7 39 9 4 85 40 2 7 .243 .315 .354 .669 .299 -0.5 -0.3

Recent Years

Year Org Tm Lg Class G PA AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 STL CDS GCL R 29 112 99 11 19 4 1 0 5 6 2 30 11 2 1 .192 .286 .253 .539 .255 -2.2 -0.7
2009 STL JCY APP R+ 21 87 74 18 25 4 1 3 14 6 1 17 11 1 2 .338 .425 .541 .966 .418 2.6 1.3
2009 STL BAT NYP A- 23 108 92 13 18 5 1 0 9 4 1 24 11 0 0 .196 .269 .272 .541 .245 -3.3 -0.8
2010 STL QCS MID A 49 194 171 27 38 5 4 3 22 5 4 41 19 3 4 .222 .309 .351 .660 .297 -3.5 -0.5
2010 STL CDS GCL R 7 18 14 1 0 0 0 0 1 1 1 3 3 0 0 .000 .167 .000 .167 .120 0.0 -0.3
2011 STL QCS MID A 94 394 331 46 82 17 2 2 26 9 7 59 58 1 6 .248 .358 .329 .687 .319 -5.0 -0.4
2012 STL PMB FSL A+ 22 93 87 9 16 0 2 0 3 2 1 16 6 0 2 .184 .237 .230 .467 .215 1.0 -0.6
2012 STL CDS GCL R 2 7 5 1 1 0 0 1 2 0 0 1 1 0 0 .200 .286 .800 1.086 .381 -0.4 0.0

Recent Years/Major League Equivalents

Year Org Lg Class AB R H 2B 3B HR RBI SB CS K BB HBP GDP BA OBP SLG OPS wOBA Field WAR
2008 STL NL R 104 7 15 3 1 0 4 2 1 45 7 1 1 .142 .199 .180 .379 .180 -2.2 -1.5
2009 STL NL A- 172 18 35 7 1 3 15 4 1 55 15 0 3 .205 .259 .307 .566 .250 -0.7 -0.8
2010 STL NL A 196 19 34 4 3 3 15 3 2 58 15 2 4 .174 .239 .276 .515 .232 -3.4 -1.7
2011 STL NL A 348 36 74 14 2 2 26 4 3 78 42 1 7 .212 .295 .282 .577 .267 -5.0 -2.0
2012 STL NL R 94 8 16 0 2 1 6 1 1 22 5 0 2 .166 .209 .242 .451 .203 0.6 -0.8