February 9, 2010

Fangraphs Player Search:

Order Now


Get "The world champ of baseball annuals." The Hardball Times Baseball Annual 2010 features articles by THT's staff as well as Bill James, Tom Tango and Craig Wright and contains much, much more. Please support THT and use this link to purchase the Annual.


Get the fantasy book that everyone's raving about! Edited by THT Fantasy's Rob McQuown and Michael Street, and featuring our own Matt Hagen on prospects. Shipping now from ACTA!


And here's the full roster.



Or you can search by:

Sports Tickets

Gear up for baseball season with Chicago White Sox tickets and New York Yankees tickets. LA Angels tickets, Houston Astros tickets, and Atlanta Braves tickets are hot sellers! You can get Boston Red Sox tickets, San Diego Padres tickets or Chicago Cubs tickets for your favorite baseball fan. Coast to Coast Tickets has the best MLB tickets like Minnesota Twins tickets, LA Dodgers tickets, Milwaukee Brewers tickets, New York Met tickets and St. Louis Cardinals tickets.
Find premium Chicago Cubs tickets and other Chicago tickets at JustGreatTickets.com.
Chicago Cubs Tickets
Chicago Tickets
Championship Tickets



Creative Commons License
All content on this site (including text, graphs, and any other original works), unless otherwise noted, is licensed under a Creative Commons License.

Following are THT's graphs and team statistics. To view in-depth division graphs, pick a division from the dropdown list, or you can see all the division standing graphs here. You can read more about the graphs in this article, and you can customize your own team graphs at the THT Sparkline Machine.

Division Graphs:  

The rest of this page contains the actual team stats for all American League teams and all National League teams. You'll find an explanation of the layout at the bottom of the page, and stat definitions are available in our Stats Glossary.
Stats are final
Click here for National League stats

AMERICAN LEAGUE
=====================
Team Results                                                            Win Probability Added
           W     L    RS    RA  RS-RA PWINS    VAR      Close         Bat  Start     Pen    Tot
LAA       97    65   883   761   122    93      4      36 - 35      13.94  -0.19    2.25  16.00
BAL       64    98   741   876  -135    68     -4      29 - 43      -9.93  -7.74    0.67 -17.00
BOS       95    67   872   736   136    94      1      35 - 31       7.31   0.71    5.98  14.00
CHA       79    83   724   732    -8    80     -1      29 - 38      -6.69   3.42    1.28  -2.00
CLE       65    97   773   865   -92    72     -7      27 - 40      -5.57  -6.75   -3.68 -16.00
DET       86    77   743   745    -2    81      5      52 - 33      -4.05   6.75    1.80   4.50
KC        65    97   686   842  -156    65      0      29 - 34      -6.83  -5.17   -4.00 -16.00
MIN       87    76   817   765    52    87      0      37 - 38       4.20  -3.57    4.86   5.50
NYA      103    59   915   753   162    96      7      48 - 25      16.90  -2.95    8.05  22.00
OAK       75    87   759   761    -2    81     -6      26 - 41      -0.42  -9.06    3.48  -6.00
SEA       85    77   640   692   -52    75     10      51 - 35      -3.35   4.21    3.14   4.00
TB        84    78   803   754    49    86     -2      40 - 37       4.96  -0.43   -1.54   3.00
TEX       87    75   784   740    44    85      2      34 - 35      -6.19   5.14    7.05   6.00
TOR       75    87   798   771    27    84     -9      31 - 45       2.94  -6.85   -2.09  -6.00

League    82    80   781   771    10    81      1

Team Batting Stats
Team     R/G    PA  Outs    BA   OBP   SLG   OPS    GPA  P/PA   GB%   LD%  BABIP  BA/RSP
LAA     5.45  6305  4209  .285  .350  .441   .792  .268  3.89   44%   19%   .322    .297
BAL     4.57  6233  4278  .268  .332  .415   .747  .253  3.80   44%   18%   .300    .284
BOS     5.38  6344  4224  .270  .352  .454   .806  .272  3.94   39%   19%   .301    .283
CHA     4.47  6132  4241  .258  .329  .411   .740  .251  3.80   43%   17%   .285    .265
CLE     4.77  6320  4271  .264  .339  .417   .756  .257  3.93   44%   20%   .308    .261
DET     4.56  6234  4261  .260  .331  .416   .747  .253  3.76   42%   18%   .294    .261
KC      4.23  6103  4265  .259  .318  .405   .724  .245  3.79   46%   18%   .298    .260
MIN     5.01  6346  4248  .274  .345  .429   .774  .262  3.87   46%   18%   .306    .278
NYA     5.65  6449  4228  .283  .362  .478   .839  .282  3.89   43%   20%   .306    .272
OAK     4.69  6247  4298  .262  .328  .397   .726  .247  3.83   41%   19%   .298    .272
SEA     3.95  6113  4270  .258  .314  .402   .716  .242  3.78   44%   17%   .293    .235
TB      4.96  6223  4193  .263  .343  .439   .782  .264  3.96   41%   20%   .303    .269
TEX     4.84  6127  4223  .260  .320  .445   .764  .255  3.83   40%   19%   .296    .268
TOR     4.93  6362  4333  .266  .333  .440   .773  .260  3.76   39%   18%   .290    .257

League  4.82  6253  4253  .267  .338  .428   .766  .259  3.85   43%   19%   .300    .269

Team Pitching Stats
        R/G    ERA   FIP   DER   LD%   GB%  IF/Fly  K/G  BB/G  HR/G HR/Fly    SLG   LOB%
LAA     4.70  4.45  4.47  .691   19%   42%    10%   6.5   3.2   1.1   11%   .432     72%
BAL     5.41  5.15  5.03  .683   19%   42%    10%   5.7   3.3   1.3   13%   .476     70%
BOS     4.54  4.36  4.19  .681   19%   41%    11%   7.5   3.2   1.0   11%   .422     73%
CHA     4.52  4.15  4.22  .692   18%   44%    10%   7.0   3.2   1.1   11%   .414     72%
CLE     5.34  5.06  4.76  .682   19%   43%     9%   6.0   3.6   1.1   10%   .443     69%
DET     4.57  4.29  4.53  .697   18%   43%     9%   6.8   3.7   1.1   11%   .422     73%
KC      5.20  4.83  4.40  .677   18%   44%     9%   7.1   3.7   1.0   10%   .422     68%
MIN     4.69  4.50  4.44  .693   18%   41%    10%   6.5   2.9   1.1   11%   .431     72%
NYA     4.65  4.26  4.35  .699   19%   42%    10%   7.8   3.5   1.1   12%   .408     72%
OAK     4.70  4.26  4.14  .685   18%   44%     9%   6.9   3.2   1.0   11%   .413     70%
SEA     4.27  3.87  4.46  .715   19%   41%     9%   6.5   3.3   1.1   12%   .394     73%
TB      4.65  4.33  4.41  .699   19%   41%     9%   7.1   3.2   1.1   12%   .417     71%
TEX     4.57  4.38  4.55  .701   20%   42%     9%   6.3   3.3   1.1   12%   .416     72%
TOR     4.76  4.47  4.39  .684   20%   45%     8%   7.2   3.4   1.1   14%   .434     72%

League  4.75  4.45  4.45  .691   19%   43%     9%   6.8   3.3  1.10   11%   .425     71%

Team Fielding Stats
                                       Plus/Minus      Team      Infield     Outfield
         UER    TE    FE    SB   CS%   Pit    Fld   RZR   OOZ   RZR   OOZ    RZR     OOZ
LAA       46    36    48   128   23%    10    -15  .836   490  .797   261   .891     229
BAL       59    46    44   119   22%     8    -57  .829   440  .773   205   .908     235
BOS       41    43    39   151   13%    11    -53  .834   395  .790   181   .894     214
CHA       69    47    65   132   24%    14    -11  .833   408  .786   196   .907     212
CLE       59    40    57   111   23%    -5    -40  .823   476  .763   225   .910     251
DET       55    47    40    88   36%    12      6  .841   471  .800   212   .904     259
KC        77    60    55   114   25%    21    -84  .811   423  .744   192   .912     231
MIN       39    32    40   107   23%    40    -32  .835   442  .781   190   .912     252
NYA       66    43    43   125   29%     0     35  .849   390  .799   172   .923     218
OAK       76    48    54    92   29%    13    -45  .825   461  .764   180   .924     281
SEA       67    42    60    67   40%    21     76  .847   526  .774   229   .947     297
TB        68    51    45    90   24%     4     31  .829   564  .760   253   .926     311
TEX       42    54    51    99   30%    -8     53  .849   446  .799   186   .923     260
TOR       51    44    32    89   34%   -25     -5  .838   444  .805   247   .894     197

League    58    45    48   108   26%     8    -10  .834   455  .781   209   .913     246




NATIONAL LEAGUE
=====================
Team Results                                                            Win Probability Added
           W     L    RS    RA  RS-RA PWINS    VAR      Close         Bat  Start     Pen    Tot
ARI       70    92   720   782   -62    75     -5      33 - 42      -6.53  -1.67   -2.81 -11.00
ATL       86    76   735   641    94    91     -5      38 - 40      -7.39   9.61    2.78   5.00
CHN       83    78   707   672    35    84     -1      35 - 33      -8.25   6.55    4.19   2.50
CIN       78    84   673   723   -50    76      2      39 - 38     -10.22   0.42    6.80  -3.00
COL       92    70   804   715    89    90      2      43 - 34       1.50   6.76    2.75  11.00
FLA       87    75   772   766     6    82      5      45 - 34       5.32  -2.44    3.12   6.00
HOU       74    88   643   770  -127    68      6      39 - 35      -5.93  -1.93    0.86  -7.00
LAN       95    67   780   611   169    99     -4      48 - 38       7.57   2.36    4.07  14.00
MIL       80    82   785   818   -33    78      2      35 - 34       7.40  -9.37    0.98  -1.00
WAS       59   103   710   874  -164    65     -6      32 - 46      -6.17 -10.94   -4.89 -22.00
NYN       70    92   671   757   -86    72     -2      32 - 44      -7.42  -2.48   -1.10 -11.00
PHI       93    69   820   709   111    92      1      41 - 33      10.67   0.86    0.47  12.00
PIT       62    99   636   768  -132    67     -5      24 - 42     -11.04  -2.50   -4.96 -18.50
STL       91    71   730   640    90    91      0      37 - 33       0.80   6.34    2.85  10.00
SD        75    87   638   769  -131    67      8      41 - 32       0.43  -7.59    1.15  -6.00
SF        88    74   657   611    46    86      2      39 - 37      -5.76   7.72    5.04   7.00

League    80    82   718   727    -9    81     -1

Team Batting Stats
         R/G    PA  Outs    BA   OBP   SLG   OPS    GPA  P/PA   GB%   LD%  BABIP  BA/RSP
ARI     4.44  6269  4291  .253  .324  .418   .742  .250  3.83   43%   18%   .299    .240
ATL     4.54  6335  4248  .263  .339  .405   .744  .254  3.70   44%   20%   .300    .278
CHN     4.39  6244  4256  .255  .332  .407   .738  .251  3.82   43%   20%   .296    .241
CIN     4.15  6187  4256  .247  .318  .394   .712  .241  3.82   43%   19%   .282    .250
COL     4.96  6241  4157  .261  .343  .441   .784  .265  4.00   41%   19%   .305    .259
FLA     4.77  6312  4224  .268  .340  .416   .756  .257  3.89   42%   20%   .316    .272
HOU     3.97  6040  4218  .260  .319  .400   .719  .244  3.75   48%   18%   .293    .267
LAN     4.81  6385  4270  .270  .346  .412   .758  .259  3.89   45%   21%   .309    .259
MIL     4.85  6296  4229  .263  .341  .426   .767  .260  3.85   43%   18%   .305    .262
WAS     4.38  6273  4250  .258  .337  .406   .743  .253  3.87   45%   19%   .302    .255
NYN     4.14  6159  4169  .270  .335  .394   .729  .249  3.84   47%   20%   .307    .277
PHI     5.06  6338  4257  .258  .334  .447   .781  .262  3.87   40%   20%   .286    .255
PIT     3.95  6058  4209  .252  .318  .387   .705  .240  3.84   45%   18%   .296    .251
STL     4.51  6168  4188  .263  .332  .415   .747  .253  3.67   45%   18%   .296    .264
SD      3.94  6179  4270  .242  .321  .381   .701  .240  3.86   44%   19%   .284    .242
SF      4.06  6057  4225  .257  .309  .389   .699  .237  3.62   45%   19%   .302    .245

League  4.43  6210  4227  .259  .331  .409   .739  .251  3.82   44%   19%   .299    .258

Team Pitching Stats
        R/G    ERA   FIP   DER   LD%   GB%  IF/Fly  K/G  BB/G  HR/G HR/Fly    SLG   LOB%
ARI     4.83  4.42  4.20  .689   20%   43%     8%   7.1   3.2   1.0   10%   .419     70%
ATL     3.96  3.58  3.59  .689   19%   46%     8%   7.6   3.3   0.7    9%   .390     74%
CHN     4.17  3.84  4.07  .704   18%   42%    12%   7.9   3.7   1.0   10%   .391     74%
CIN     4.46  4.18  4.61  .707   19%   42%     9%   6.6   3.6   1.2   11%   .418     74%
COL     4.41  4.22  3.91  .692   19%   47%     7%   7.2   3.3   0.9   10%   .405     71%
FLA     4.73  4.30  4.08  .686   19%   43%     9%   7.6   3.7   1.0   11%   .408     71%
HOU     4.75  4.54  4.28  .679   19%   45%     8%   7.1   3.4   1.1   12%   .440     72%
LAN     3.77  3.41  3.71  .715   18%   43%    11%   7.9   3.6   0.8    9%   .361     75%
MIL     5.05  4.83  4.77  .691   19%   42%     9%   6.7   3.7   1.3   13%   .450     72%
WAS     5.40  5.00  4.75  .687   19%   44%     9%   5.5   3.8   1.0   12%   .450     68%
NYN     4.67  4.45  4.43  .696   18%   42%    10%   6.3   3.8   1.0   11%   .418     72%
PHI     4.38  4.16  4.35  .695   20%   40%    11%   7.1   3.0   1.2   11%   .427     75%
PIT     4.77  4.59  4.46  .692   19%   43%     8%   5.8   3.5   1.0   11%   .442     71%
STL     3.95  3.66  3.83  .696   18%   49%     9%   6.6   2.9   0.8   10%   .386     73%
SD      4.75  4.37  4.23  .696   18%   43%     9%   7.3   3.7   1.0   12%   .406     71%
SF      3.77  3.55  3.80  .709   19%   42%    10%   8.2   3.7   0.9   11%   .372     76%

League  4.49  4.19  4.19  .695   19%   44%     9%   7.0   3.5   1.0   11%   .412     72%

Team Fielding Stats
                                       Plus/Minus      Team      Infield     Outfield
         UER    TE    FE    SB   CS%   Pit    Fld   RZR   OOZ   RZR   OOZ    RZR     OOZ
ARI       71    63    61   105   24%   -39     23  .830   489  .772   224   .920     265
ATL       60    36    56    97   32%   -30     -4  .825   474  .783   227   .899     247
CHN       56    42    60    89   33%    15     12  .837   386  .791   162   .907     224
CIN       46    38    51    79   37%     5     50  .842   478  .788   203   .916     275
COL       40    40    47   115   19%   -52     40  .833   437  .797   186   .907     251
FLA       75    56    49   129   25%     6    -33  .815   446  .758   191   .903     255
HOU       48    31    46    65   31%   -23    -42  .818   437  .779   176   .891     261
LAN       53    36    46    89   30%    13     60  .836   407  .791   200   .906     207
MIL       48    45    53    82   20%    11    -20  .849   376  .789   185   .937     191
WAS       83    63    76    89   30%   -15    -18  .821   507  .771   248   .900     259
NYN       52    41    52    66   34%    18    -18  .835   432  .770   210   .928     222
PHI       36    28    48    95   28%   -27     32  .843   368  .799   150   .911     218
PIT       45    37    35   107   29%    -7     -2  .831   541  .785   222   .904     319
STL       54    36    58    44   39%    -7     13  .825   449  .782   250   .913     199
SD        65    44    49   100   30%     6     -1  .816   456  .753   189   .913     267
SF        40    39    47   107   28%     9     50  .848   440  .792   173   .935     267

League    55    42    52    91   29%    -7      9  .831   445  .781   200   .912     245

Revised Zone Rating Averages
POS      BIZ  Plays   ZR   OOZ
1B      6094  4765  .782  1484
2B     12482 10148  .813  1189
3B      9746  6944  .712  1796
SS     13071 10472  .801  1656
LF      8139  7273  .894  2178
CF     10324  9608  .931  2939
RF      8326  7561  .908  2257

"PWINS" stands for Projected Wins, based on runs scored and allowed, and "VAR" is each team's variance against PWINS. The "Close" column lists each team's won/loss record in one- and two-run games. Win Probability Added stats are calculated by Fangraphs. The fielding plus/minus stats are explained in the beginning of this article. The Revised Zone Rating statistics are discussed in this article.