Stats Toolbox


Access THT's stats:
Player Search:

Up-to-Date Marcel Projections

As fans, we often tend to overestimate the impact of a hot start. These up-to-date projections will help you keep perspective, even when your favorite player is off to a hot or cold start. We've used the simple-but-sturdy Marcel methodology to project the rest of the year for each major league player, though the playing time projections differ from the Marcel method. The projections are based on the player's performance this year, as well as the last three major league years, but recent performance is weighted more heavily. You can read more about the projections in this article.

These in-season projections were built by Sal Baxamusa based on Tangotiger's suggestions. They are current through August 6.

Projection First Last Team PA H 2B 3B HR BB BA OBP SLG OPS Rel
Rest of the Year Matthew M Macri MIN 8 2 0 0 0 1 .282 .350 .436 .787 0.130
Rest of the Year Matt Tolbert MIN 22 5 1 0 0 2 .266 .330 .397 .728 0.300
Rest of the Year Mike Redmond MIN 27 7 1 0 0 1 .285 .334 .372 .706 0.720
Rest of the Year Adam Everett MIN 34 7 2 0 1 2 .235 .289 .350 .639 0.820
Rest of the Year Craig Monroe MIN 44 10 2 0 2 3 .242 .298 .421 .719 0.850
Rest of the Year Brian Buscher MIN 45 11 2 0 1 4 .276 .336 .404 .740 0.550
Rest of the Year Nick Punto MIN 63 14 3 1 1 6 .248 .317 .344 .661 0.850
Rest of the Year Michael Cuddyer MIN 63 15 3 1 2 6 .269 .346 .436 .782 0.860
Rest of the Year Mike Lamb MIN 64 15 3 1 2 5 .262 .324 .408 .733 0.820
Rest of the Year Alexi Casilla MIN 73 18 3 0 1 5 .271 .324 .379 .703 0.680
Rest of the Year Jason J Kubel MIN 103 25 5 1 3 9 .268 .332 .445 .777 0.810
Rest of the Year Brendan Harris MIN 105 26 6 1 2 8 .270 .332 .410 .742 0.810
Rest of the Year Joe Mauer MIN 122 33 7 1 2 15 .313 .402 .453 .855 0.880
Rest of the Year Delmon D Young MIN 123 34 7 1 2 6 .295 .338 .425 .763 0.840
Rest of the Year Carlos A Gomez MIN 124 31 5 1 2 7 .264 .314 .373 .687 0.740
Rest of the Year Justin Morneau MIN 140 36 7 1 6 14 .287 .361 .496 .857 0.890


Try again!

Search for a specific player...

Enter Last Name Only:



...or pull up a team's entire roster.

Pick a team:

Which stats would you like?