|
|
As fans, we often tend to overestimate the impact of a hot start. These up-to-date projections will help you keep perspective, even when your favorite player is off to a hot or cold start. We've used the simple-but-sturdy Marcel methodology to project the rest of the year for each major league player, though the playing time projections differ from the Marcel method. The projections are based on the player's performance this year, as well as the last three major league years, but recent performance is weighted more heavily. You can read more about the projections in this article.
These in-season projections were built by Sal Baxamusa based on Tangotiger's suggestions. They are current through August 6.
| Projection | First | Last | Team | PA | H | 2B | 3B | HR | BB | BA | OBP | SLG | OPS | Rel |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| True Talent | Adam | Melhuse | TEX | 650 | 142 | 31 | 2 | 15 | 48 | .238 | .300 | .369 | .669 | 0.530 |
| True Talent | Travis | Metcalf | TEX | 650 | 154 | 35 | 3 | 23 | 50 | .259 | .321 | .443 | .764 | 0.470 |
| True Talent | Jason | Botts | TEX | 650 | 142 | 32 | 3 | 15 | 68 | .247 | .333 | .387 | .720 | 0.540 |
| True Talent | Maximiliano R | Ramirez | TEX | 650 | 155 | 29 | 3 | 20 | 56 | .266 | .342 | .427 | .769 | 0.180 |
| True Talent | Ben | Broussard | TEX | 650 | 156 | 28 | 2 | 23 | 42 | .259 | .315 | .428 | .743 | 0.790 |
| True Talent | German | Duran | TEX | 650 | 150 | 31 | 2 | 18 | 51 | .254 | .322 | .405 | .726 | 0.350 |
| True Talent | Chris B | Shelton | TEX | 650 | 158 | 30 | 4 | 22 | 60 | .271 | .345 | .450 | .795 | 0.730 |
| True Talent | Hank | Blalock | TEX | 650 | 160 | 31 | 3 | 20 | 53 | .270 | .333 | .437 | .770 | 0.830 |
| True Talent | Jarrod S | Saltalamacchia | TEX | 650 | 157 | 31 | 2 | 17 | 62 | .269 | .342 | .415 | .756 | 0.690 |
| True Talent | Frank | Catalanotto | TEX | 650 | 159 | 41 | 4 | 12 | 54 | .271 | .344 | .417 | .761 | 0.840 |
| True Talent | Brandon K | Boggs | TEX | 650 | 142 | 34 | 5 | 17 | 77 | .250 | .344 | .416 | .761 | 0.580 |
| True Talent | Gerald | Laird | TEX | 650 | 155 | 35 | 3 | 15 | 43 | .257 | .313 | .397 | .710 | 0.800 |
| True Talent | Ramon | Vazquez | TEX | 650 | 149 | 30 | 5 | 14 | 60 | .253 | .325 | .388 | .713 | 0.760 |
| True Talent | Marlon | Byrd | TEX | 650 | 163 | 32 | 6 | 15 | 54 | .278 | .347 | .427 | .775 | 0.820 |
| True Talent | Milton | Bradley | TEX | 650 | 164 | 32 | 2 | 27 | 83 | .293 | .391 | .504 | .895 | 0.830 |
| True Talent | David M | Murphy | TEX | 650 | 168 | 41 | 5 | 20 | 49 | .280 | .336 | .463 | .800 | 0.720 |
| True Talent | Josh H | Hamilton | TEX | 650 | 170 | 33 | 4 | 31 | 60 | .291 | .364 | .521 | .885 | 0.800 |
| True Talent | Ian M | Kinsler | TEX | 650 | 169 | 37 | 3 | 21 | 59 | .289 | .362 | .470 | .831 | 0.860 |
| True Talent | Michael | Young | TEX | 650 | 181 | 36 | 2 | 14 | 47 | .301 | .355 | .437 | .792 | 0.900 |
Try again!